Bascic Protein 90 von Nutrition Discount
	
	
		hi leute. wollte euch mal fragen ob dießes eiweiß hier etwas taug, da ich mich selbst nicht so mit den einzelnen komponenten wie aminosäuren ect auskenne.
Drink Vanille Nähr- und Brennwertangaben:
 	pro100 g Pulver 	pro Portion (20 g) 
Energie	1.605 kj/383 kcal 	321 kj/76,68 kcal 
Eiweiß	85,0 g 	17,0 g 
Kohlenhydrate	1,1 g 	0,2 g 
Fett	0,6 g 	0,1 g 
 Verteilung der Aminosäuren (pro 100 g Pulver): 
Glutaminsäure	17,1 g 		Leucin*	6,0 g 
Asparaginsäure	8,6 g 		Lysin*	4,9 g 
Arginin	5,9 g 		Valin*	3,9 g
Prolin	5,2 g 		Phenylalanin*	3,8 g 
Serin	4,2 g 		Isoleucin*	3,7 g 
Alanin	3,3 g 		Threonin*	3,2 g 
Glycin	3,3 g 		Methionin*	1,1 g 
Tyrosin	2,9 g 		Tryptophan*	0,9 g 
Histidin	1,9 g 		*essentielle Aminosäuren
Cystein	1,4 g 			
Zutaten: Sojaproteinisolat, Weizenprotein, Milcheiweiß, Molkeprotein, Hühnereiweiß, Aroma, Farbstoff: Beta-Karotin, Süßstoff: Saccharin-Natrium